Items | Standard | Results |
Appearance | Off-white or Light Yellow Free Flowing Powder | Conform |
Assay, % | 91 – 108 | Conform |
Thru 200mesh, % | ≥92.0 | 93.6 |
Viscosity (1% KCL, cps) | ≥1200 | 1460 |
Shearing Ratio | ≥6.5 | 7.6 |
PH(1% XG solution) | 6.0-8.0 | 7.2 |
Loss on Drying, % | ≤13 | 8.4 |
Ash, % | ≤13 | <13 |
Pyruvic Acid, % | ≥1.5 | >1.5 |
Total Nitrogen, % | ≤1.5 | <1.5 |
Ethanol, ppm | ≤750 | 538.3 |
Total Heavy Metals(as Pb), ppm | ≤20 | <20 |
Pb, ppm | ≤2 | <2 |
As, ppm | ≤2 | <2 |
Hg, ppm | ≤1 | <1 |
Cd, ppm | ≤1 | <1 |
V1/V2 | 1.02 – 1.45 | Conform |
Total Plate Count(CFU/g) | ≤2000 | 1200 |
Yeasts & Moulds, CFU/g | ≤100 | <100 |
Coliforms, MPN/g | ≤3 | <3 |
E.coli, in 5 g | Negative | Negative |
Staphylococcus Aureus | Negative | Negative |
Conclusion | Conform to the standard of FCC |
No 999,Jiangyue Rd, Minhang Dist ,201114,Shanghai ,China
[email protected]
Skype: richestgroup
+86 13472638548
WhatsApp: +86 13472638548